Club Champs 2024 – Sat Mar. 2nd

4 & 5 Years – 2018-2019 Run1 Run 2 BEST RANK
2 Abigail Dowdall F 5 2018-03-08 TS 55.39 143.06 55.39 1
21 Nora McCague F 5 2018-04-07 U8 57.83 57.89 57.83 2
6 Madeline Gilbert F 5 2018-04-12 TS 71.26 62.85 62.85 3
3 Ella Belisle F 5 2018-04-04 TS 69.18 64.80 64.80 4
1 Mara Litsas F 6 2018-02-21 TS 64.88 64.85 64.85 5
7 Sophia MacPherson F 5 2018-05-02 TS 81.09 71.08 71.08 6
9 Eleni Thanos F 5 2018-06-22 TS 155.38 91.00 91.00 7
14 Hendrie Touchie F 5 2019-02-21 TS 96.51 167.61 96.51 8
20 Ethan Toombs M 2018-11-17 U8 59.26 56.73 56.73 1
12 Waylon Hubert M 5 2018-10-23 TS 78.18 61.52 61.52 2
11 Owen Rennehagen M 5 2018-09-03 TS 62.57 79.22 62.57 3
10 Jude Lamanna M 5 2018-07-10 TS 67.24 62.87 62.87 4
4 Ethan Belisle M 5 2018-04-04 TS 67.73 65.02 65.02 5
13 Asher Parlardg M 5 2019-01-07 TS 68.15 68.52 68.15 6
15 Olson Langer M 4 2019-11-21 TS 71.46 69.58 69.58 7
5 Gene Unger M 5 2018-04-04 TS 71.51 89.99 71.51 8
8 Cameron Russell M 5 2018-06-13 TS 99.86 999.00 99.86 9
18 0.00
19 0.00
6 & 7 Years -2016-2017 Run1 Run 2 BEST
48 Alyssa Guy F 8 2016-01-26 U10 42.81 43.70 42.81 1
32 Bridget Byrne F 7 2016-08-25 U8 43.37 43.77 43.37 2
26 Addie Gairdner F 6 2017-06-10 U8 53.31 56.38 53.31 3
29 Sarah Karski F 6 2017-05-09 U8 53.61 54.35 53.61 4
35 Iva Hubert F 7 2016-07-22 U8 54.72 58.35 54.72 5
40 Rosalia Indovina F 7 2016-05-12 U8 56.18 57.67 56.18 6
24 Lucy Rutledge F 6 2017-10-06 U8 58.59 62.67 58.59 7
30 Isla Touchie F 7 2017-02-11 U8 64.67 65.31 64.67 8
37 Mary Rutledge F 7 2016-05-19 U8 66.49 65.83 65.83 9
45 Emma Lidstone F 6 76.85 109.44 76.85 10
42 Dennis Grujich M 8 2016-02-21 U8 40.93 40.76 40.76 1
25 Rory Mateer M 6 2017-07-02 U8 44.55 43.85 43.85 2
41 Mac Clarke M 7 2016-03-19 U8 45.25 45.43 45.25 3
36 Greyson Parlardg M 7 2016-07-02 U8 47.25 45.99 45.99 4
39 Dominic Indovina M 7 2016-05-12 U8 47.63 48.67 47.63 5
28 Fitz Borczyk M 6 2017-05-11 U8 51.27 53.92 51.27 6
27 Devan Kohly M 6 2017-05-21 U8 59.03 52.83 52.83 7
43 Bradley Runciman M 8 2016-01-22 U8 91.34 53.17 53.17 8
31 Jack Sinclair M 7 2016-11-13 U8 55.47 55.88 55.47 9
23 Ben Armstrong M 6 2017-10-20 U8 58.25 56.65 56.65 10
22 Christopher Runciman M 6 2017-11-21 U8 59.19 59.73 59.19 11
38 William Yarwood M 7 2016-05-15 U8 60.39 59.85 59.85 12
34 Nathan Russell M 7 2016-08-05 U8 61.29 64.10 61.29 13
33 Charlie Unger M 7 2016-08-17 U8 66.41 62.86 62.86 14
44 Marcello Bozzo M 8 2016-01-01 U8 999.00 999.00 999.00
8 & 9 Years – 2014-2015 Run1 Run 2 BEST
54 Cecily Rennehagen F 9 2014-06-28 U10 35.83 36.30 35.83 1
52 Tiggy Nobbs F 9 2014-11-22 U10 37.23 36.56 36.56 2
51 Maeve Borczyk F 8 2015-04-27 U10 38.37 38.94 38.37 3
55 Isla Tintpulver F 9 2014-06-11 U10 40.51 39.18 39.18 4
50 Alison McCague F 8 2015-05-08 U10 41.37 40.13 40.13 5
53 Sadie McCurdy F 9 2014-09-27 U10 43.07 40.49 40.49 6
49 Lia-Rose Kohly F 8 2015-07-30 U10 52.25 53.27 52.25 7
134 Alan Mikitchook M 9 2014-04-21 U12 Extended 32.33 33.18 32.33 1
66 Leiff Mateer M 9 2014-05-10 U10 36.23 35.37 35.37 2
135 William de Lange M 10 2014-01-01 U12 Extended 36.90 35.69 35.69 3
60 Ross Dawson M 8 2015-05-02 U10 37.18 37.49 37.18 4
65 Joseph Karski M 9 2014-10-09 U10 39.06 37.60 37.60 5
64 Brexton Barber M 9 2014-10-09 U10 38.37 38.09 38.09 6
67 Cole Da Costa M 10 2014-02-24 U10 39.86 38.80 38.80 7
56 Pierce Dowdall M 8 2015-12-17 U10 39.40 38.87 38.87 8
59 Andrew Gilbert M 8 2015-09-04 U10 39.01 39.49 39.01 9
62 AJ Martin M 9 2014-11-12 U10 39.11 39.24 39.11 10
61 Sam MacIntosh M 9 2015-01-26 U10 39.72 39.34 39.34 11
63 JD Gairdner M 9 2014-10-24 U10 42.58 40.45 40.45 12
68 Simon Bowen M 10 2014-02-14 U10 45.32 44.50 44.50 13
57 Henry Toombs M 8 2015-12-03 U10 45.02 45.74 45.02 14
58 Nate Da Costa M 8 2015-11-09 U10 49.10 47.57 47.57 15
69 0.00
70 0.00
71 0.00
NFS Sat U10 Run1 Run 2 BEST
91 Claire Eisa F 9 2014-09-17 NFS Sat U10 44.58 42.64 42.64 1
84 Gwen Cochrane F 7 2016-04-13 NFS Sat U10 46.03 43.68 43.68 2
83 Cate Cochrane F 7 2016-04-13 NFS Sat U10 44.79 43.97 43.97 3
90 Josephine Tito F 9 2014-10-09 NFS Sat U10 44.91 44.60 44.60 4
81 Isabella Alderson F 7 2016-06-27 NFS Sat U10 47.22 45.45 45.45 5
94 Maleah Payne F 10 2014-01-01 NFS Sat U10 47.53 45.45 45.45 5
85 Claire Broadbent F 8 2015-12-27 NFS Sat U10 53.88 50.29 50.29 7
86 Serena Patriquin F 8 2015-07-18 NFS Sat U10 57.58 50.31 50.31 8
75 Aubrey Young F 7 2016-09-18 NFS Sat U10 52.93 50.33 50.33 9
88 Adeline Lightstone F 8 2015-12-22 NFS Sat U10 50.52 59.55 50.52 10
92 Emma Torres F 9 2014-08-09 NFS Sat U10 53.43 52.08 52.08 11
89 Amelia Roscoe F 9 2015-01-22 NFS Sat U10 56.12 54.92 54.92 12
77 Rachel Eisa F 7 2016-08-15 NFS Sat U10 58.23 58.29 58.23 13
74 Sophie Litsas F 7 2016-09-21 NFS Sat U10 62.01 62.75 62.01 14
82 Sophie Brands F 7 2016-05-31 NFS Sat U10 206.14 202.66 202.66 15
76 Maddie Sarazin F 7 2016-08-29 NFS Sat U10 999.00 999.00 999.00
93 Jackson Young M 9 2014-06-25 NFS Sat U10 47.95 48.57 47.95 1
73 Waylon Peterson M 7 2016-12-06 NFS Sat U10 48.30 48.71 48.30 2
80 Arthur Unger M 7 2016-06-29 NFS Sat U10 52.09 51.12 51.12 3
72 Landon Payne M 7 2017-01-01 NFS Sat U10 64.90 63.60 63.60 4
78 Thomas Hamm M 7 2016-07-23 NFS Sat U10 66.45 65.41 65.41 5
79 Max Pasquino M 7 2016-07-03 NFS Sat U10 999.00 999.00 999.00
87 Oscar de Pierrefeu M 8 2015-08-10 NFS Sat U10 999.00 999.00 999.00
NFS Sat 10+ Run1 Run 2 BEST
106 Bianca Montanari F 11 2012-05-16 NFS Sat 10+ 37.29 36.79 36.79 1
101 Anna Sophia Heppenstall F 10 2013-05-16 NFS Sat 10+ 39.36 38.91 38.91 2
102 Grace Rutters F 10 2013-05-16 NFS Sat 10+ 44.30 42.88 42.88 3
99 Amira Alibhai F 10 2013-07-19 NFS Sat 10+ 42.93 43.43 42.93 4
104 Ellie Couper F 11 2012-08-17 NFS Sat 10+ 43.63 44.77 43.63 5
108 Ella Baker F 12 2012-01-02 NFS Sat 10+ 45.92 45.19 45.19 6
103 Sofia Alderson F 10 2013-03-21 NFS Sat 10+ 46.73 46.08 46.08 7
110 Alice Periera F 12 2011-05-17 NFS Sat 10+ 49.28 49.44 49.28 8
97 Lucy Broadbent F 10 2013-08-27 NFS Sat 10+ 49.58 50.81 49.58 9
95 Lou de Pierrefeu F 10 2013-10-07 NFS Sat 10+ 999.00 999.00 999.00
96 Olivia Pasquino F 10 2013-10-02 NFS Sat 10+ 999.00 999.00 999.00
107 Emilie Idestrup F 11 2012-04-29 NFS Sat 10+ 999.00 999.00 999.00
109 Sofia Pasquino F 12 2011-11-06 NFS Sat 10+ 999.00 999.00 999.00
111 James Broadbent M 12 2011-04-15 NFS Sat 10+ 42.99 41.22 41.22 1
98 Connor Jamieson M 10 2013-08-20 NFS Sat 10+ 44.07 44.39 44.07 2
100 Taiki Thacker M 10 2013-06-01 NFS Sat 10+ 999.00 999.00 999.00
105 William Dodds M 11 2012-06-08 NFS Sat 10+ 999.00 999.00 999.00
0.00
10 & 11 Years – 2012-2013 Run1 Run 2 BEST
133 Tennyson Bryant F 12 2012-02-21 U12 Extended 32.06 32.87 32.06 1
120 Rachael Quenneville F 11 2012-03-15 U12 33.55 33.58 33.55 2
130 Abigail Robinson F 10 2013-06-09 U12 Extended 34.60 33.94 33.94 3
117 Ariana Grujich F 11 2012-11-20 U12 35.34 34.62 34.62 4
119 Regan Sorensen F 11 2012-04-07 U12 35.71 34.88 34.88 5
129 Emma Ferguson F 10 2013-10-11 U12 Extended 35.37 35.59 35.37 6
131 Elise Himmelman F 10 2013-05-20 U12 Extended 36.11 35.44 35.44 7
132 Caroline Krishnappa F 10 2013-04-18 U12 Extended 35.77 36.43 35.77 8
116 Olivia Glenn F 10 2013-03-19 U12 36.60 36.88 36.60 9
121 Vivian Duchesne F 12 2012-01-04 U12 38.20 37.65 37.65 10
114 Olivia McCague F 10 2013-10-24 U12 38.95 38.02 38.02 11
118 Teya Grujich F 11 2012-11-20 U12 40.13 38.09 38.09 12
115 Annabelle Warren F 10 2013-10-19 U12 40.10 39.17 39.17 13
112 Brooklyn Jopling F 10 2013-12-14 U12 44.44 44.66 44.44 14
113 Emily Gilbert F 10 2013-11-12 U12 50.68 48.67 48.67 15
128 Elizabeth Reid F 10 2013-11-22 U12 Extended 49.68 52.21 49.68 16
142 Thomas MacDonald M 11 2012-03-19 U12 Extended 29.61 29.73 29.61 1
138 Bailey Lehman M 10 2013-06-12 U12 Extended 999.00 30.83 30.83 2
144 Hill Clarke M 12 2012-01-13 U12 Extended 31.57 31.59 31.57 3
137 Conor Clendenning M 10 2013-11-30 U12 Extended 33.14 999.00 33.14 4
136 Ryan Etherington M 10 2013-12-02 U12 Extended 34.19 33.95 33.95 5
140 Theo MacIntosh M 11 2012-08-31 U12 Extended 36.45 34.96 34.96 6
126 Macklin Barber M 11 2012-06-07 U12 35.08 35.60 35.08 7
127 James Begg M 12 2012-02-07 U12 35.95 35.31 35.31 8
139 Anthony Indovina M 11 2012-12-23 U12 Extended 35.75 35.35 35.35 9
123 Nikheal Kohly M 10 2013-07-01 U12 36.68 36.88 36.68 10
141 Noah Vachon M 11 2012-08-14 U12 Extended 37.76 37.95 37.76 11
122 Misha Unger M 10 2013-10-22 U12 39.09 38.40 38.40 12
124 Hudson Henry M 10 2013-05-17 U12 999.00 999.00 999.00
125 Adriano Bozzo M 10 2013-03-24 U12 999.00 999.00 999.00
143 Finn Henry M 11 2012-03-10 U12 Extended 999.00 999.00 999.00

Freestyle Club Champs 2024 – Sat Mar. 2nd

Freestyle Ski Female.
Felicity Tomini – Gold
Sydney Hrubes – Silver

Freestyle Ski U12.
Jeremy Davie- Gold
Esau Elliott – Silver
Liam Tomini – Bronze

Freestyle Ski 12+
Ben VanderValk – Gold
Matteus Preiner – Silver
Samson Szego – Bronze

Freestyle Snowboard Female.
Jester Martel – Gold
Esme Elliott – Silver
Quinn Hodgson – Bronze

Freestyle Snowboard Male
Christian Tokmakjian – Gold
Seth MacDonald – Silver
Keir Hodgson – Bronze

Freestyle Adult Super League
Norm Chew – Gold
Kelly Neve – Silver
Christian Brands – Bronze

Club Champs 2024 – Sun Mar. 3rd

Tennyson Bryant F FR 29.81
Rachael Quenneville F FR 31.41
Abby Robinson F FR 32.12
Thomas MacDonald M FR 28.72
Bailey Lehman M FR 30.12
Hill Clarke M FR 39.64
NFS SUN Run1 Run 2 BEST RANK
2 Jocelyn Keyes F 12 2011-04-11 NFS Sun 10+ 38.41 38.36 38.36 1
3 Anastasia Gula F 12 2011-08-25 NFS Sun 10+ 39.79 40.38 39.79 2
11 Kyla Gould F 7 2016-07-23 NFS Sun U10 46.92 46.73 46.73 3
12 Evie Krul F 6 2017-03-20 NFS Sun U10 52.63 47.30 47.30 4
9 Indie Little F 7 2016-05-30 NFS Sun U10 49.88 49.79 49.79 5
10 Stella Somerville F 7 2016-06-13 NFS Sun U10 999.00 999.00 999.00
6 Brayden Krul M 9 2015-02-02 NFS Sun U10 40.17 41.32 40.17 1
4 Carter Griffiths M 10 2013-06-10 NFS Sun 10+ 41.68 40.41 40.41 2
8 Logan Lidstone M 8 2015-04-17 NFS Sun U10 42.60 42.96 42.60 3
7 Nicholas Gula M 8 2015-10-23 NFS Sun U10 54.25 52.15 52.15 4
1 Anthony Tito M 13 2010-11-12 NFS Sun 10+ 999.00 999.00 999.00
5 Brandon Vickers M 10 2013-09-20 NFS Sun 10+ 999.00 999.00 999.00
12 & 13 Years – 2010-2011 Run1 Run 2 BEST RANK
34 Maya Mikitchook F 12 2011-03-15 U14 OCup 27.79 27.53 27.53 1
32 Natalie Gardner F 12 2011-05-18 U14 OCup 28.30 28.32 28.30 2
35 Mckenna Bryant F 13 2010-07-13 U14 OCup 28.35 28.90 28.35 3
33 Phoebe Nobbs F 12 2011-04-23 U14 OCup 28.59 29.11 28.59 4
31 Juliet Lama F 12 2011-09-23 U14 OCup 28.74 29.14 28.74 5
36 Nella Lehman F 14 2010-02-10 U14 Ocup 999.00 29.46 29.46 6
23 Sophia Lam F 13 2010-07-21 U14 SOD 32.97 32.57 32.57 7
15 Kyleigh Skene F 12 2011-09-01 U14 SOD 32.85 33.89 32.85 8
14 Frankie Alarie F 12 2011-09-10 U14 SOD 33.21 33.57 33.21 9
18 Zoe Tintpulver F 12 2011-06-11 U14 SOD 33.73 33.52 33.52 10
21 Hailey Himmelman F 12 2011-03-30 U14 SOD 34.26 34.79 34.26 11
17 Katrina Kottoor F 12 2011-07-21 U14 SOD 36.03 35.48 35.48 12
13 Olivia Torres F 12 2011-10-28 U14 SOD 35.59 36.23 35.59 13
22 Olivia Quenneville F 12 2011-03-11 U14 SOD 35.92 36.90 35.92 14
20 Orla Browne F 12 2011-05-03 U14 SOD 37.72 36.66 36.66 15
24 Cecilia Begg F 14 2010-02-28 U14 SOD 37.78 37.71 37.71 16
16 Mila Krasic F 12 2011-07-24 U14 SOD 999.00 999.00 999.00
19 Ashley Guy F 12 2011-05-10 U14 SOD 999.00 999.00 999.00
25 Layla Alibhai F 14 2010-01-12 U14 SOD 999.00 999.00 999.00
41 Magnus Lerohl M 13 2011-02-02 U14 Ocup 27.30 27.29 27.29 1
39 Corey Godfrey M 12 2011-07-31 U14 OCup 27.94 27.84 27.84 2
37 Liam Etherington M 12 2011-11-29 U14 OCup 29.31 29.25 29.25 3
40 Ian Clendenning M 12 2011-06-20 U14 OCup 34.91 30.59 30.59 4
28 Myles McCurdy M 12 2011-08-14 U14 SOD 999.00 30.75 30.75 5
27 Jaxon Jopling M 12 2011-08-28 U14 SOD 30.87 30.89 30.87 6
30 William Krishnappa M 13 2011-02-01 U14 SOD 33.57 33.72 33.57 7
29 Dylan Georgie M 12 2011-07-16 U14 SOD 37.29 35.57 35.57 7
38 Lincoln Martin M 12 2011-08-17 U14 OCup 999.00 999.00 999.00
26 Alex Jolivet M 12 2011-09-02 U14 SOD 999.00 999.00 999.00
14 & 15 Years – 2008-2009 Run1 Run 2 BEST RANK
45 Bridget Daca F 14 2009-03-15 U16 SOD 29.19 29.54 29.19 1
43 Estelle Lama F 14 2009-06-19 U16 SOD 999.00 999.00 999.00
44 Mackenzie Martin F 14 2009-05-06 U16 SOD 999.00 999.00 999.00
46 Valentina Bongiorno F 15 2009-01-03 U16 SOD 999.00 999.00 999.00
42 Matteus Preiner M 14 28.71 40.08 28.71 1
54 Max Follett M 15 2009-02-09 U16 SOD 999.00 28.85 28.85 2
51 Oliver Duchesne M 14 2009-11-25 U16 SOD 30.89 30.41 30.41 3
52 Grayson Glenn M 14 2009-09-30 U16 SOD 32.50 32.73 32.50 4
53 Justin Gardner M 14 2009-04-29 U16 SOD 999.00 999.00 999.00
16 & 17 Years – 2006-2007 Run1 Run 2 BEST RANK
50 Lauren Mullin F 16 2007-03-16 U19 28.31 28.23 28.23 1
48 Cierra Martin F 16 2007-07-17 U19 29.81 28.85 28.85 2
47 Tessa Taylor F 16 2007-12-25 U19 29.79 30.19 29.79 3
49 Katya Stetic F 16 2007-07-11 U19 30.13 31.25 30.13 4
56 Ian Gardner M 16 2007-11-13 U19 26.28 999.00 26.28 1
57 Jack Duchesne M 17 2007-02-03 U19 29.17 29.13 29.13 2
55 Andrew Wilkins M 16 2007-12-17 U19 31.54 31.66 31.54 3
Adults Club Champs 2024
Run 1 Run 2 BEST RANK
116 Andrea Stairs F 50+ 40.65 40.33 40.33 1
112 Lindsay Tait F U50 29.73 29.88 29.73 1
163 Amiee Bryant F U50 30.32 30.54 30.32 2
106 Kate Wharton Mateer F U50 999.00 30.69 30.69 3
158 Peggy Donohue F U50 33.41 33.55 33.41 4
174 Bronwyn Hill F U50 34.49 x 34.49 5
173 Laura Clemenhagen F U50 36.93 34.81 34.81 6
172 Anne Marie Quenneville F U50 35.59 35.23 35.23 7
154 Liv Gruijch F U50 41.28 40.85 40.85 8
134 Beth McCauge F U50 43.07 41.75 41.75 9
139 Madelyn Marcus F U50 65.33 53.33 53.33 10
123 Steve Ramsay M 50+ 31.04 32.53 31.04 1
102 Alec Yauk M 50+ 32.60 33.07 32.60 2
105 Hugh Wilkins M 50+ 32.70 33.40 32.70 3
104 David Wood M 50+ 33.15 33.91 33.15 4
127 John Preiner M 50+ 36.62 37.05 36.62 5
129 Carter McKnight M U50 26.89 27.40 26.89 1
161 Jason Cooper M U50 27.46 27.81 27.46 2
152 Steve Himmelman M U50 27.64 28.06 27.64 3
170 Rob Walkowiak M U50 27.99 27.98 27.98 4
113 John Stetic M U50 28.40 28.46 28.40 5
110 Brandon Touche M U50 28.71 28.42 28.42 6
126 Richard Pilacinski M U50 28.85 28.63 28.63 7
118 Alex Sinclair M U50 28.86 29.84 28.86 8
101 Sean Yauk M U50 29.22 29.47 29.22 9
169 Eric deLange M U50 29.33 999.00 29.33 10
128 Mark Mikitchook M U50 30.69 29.79 29.79 11
167 Chris Mateer M U50 30.59 31.67 30.59 12
155 Kevin Godfrey M U50 31.51 31.51 13
147 Alex Lam M U50 33.15 31.99 31.99 14
135 Jacob McCauge M U50 32.64 47.00 32.64 15
133 Brent McCurdy M U50 999.00 33.09 33.09 16
108 Pierre Vachon M U50 33.75 33.19 33.19 17
153 Nik Gruijch M U50 35.86 35.20 35.20 18
171 Dean Baxendale M 50+ 999.00 x 999.00

Leave a Reply