| Saturday Race Club Champs 2026 | ||||||||||
| Under 6 | ||||||||||
| Bib | First | Last | Age | Team | Run 1 | Run 2 | Best | RANK | ||
| 1 | Mollie | Searle | F | 5 | 48.24 | 46.54 | 46.54 | 1 | ||
| 15 | Alexandra | Beveridge | F | 5 | 2020 | TS | 64.23dq | 52.02 | 52.02 | 2 |
| 10 | Zoe | Thanos | F | 5 | 2020 | TS | 59.93 | 53.59 | 53.59 | 3 |
| 13 | Erin | Bayeshev | F | 5 | 2020 | TS | 54.68 | 55.95 | 54.68 | 4 |
| 3 | Elligrace | Lamanna | F | 4 | 2021 | TS | 56.02 | 47.84dq | 56.02 | 5 |
| 5 | Norah | Parlardg | F | 4 | 2021 | TS | 59.27 | 59.17 | 59.17 | 6 |
| 8 | Sophie | Caron | F | 5 | 2020 | TS | 72.45 | 63.85 | 63.85 | 7 |
| 6 | Annie | Broadbent | F | 5 | 2021 | TS | 126.03dq | 999.00 | 999.00 | |
| 9 | Nola | Weir | F | 5 | 2020 | TS | 999.00 | 999.00 | 999.00 | |
| 12 | Joni | Brillinger | F | 5 | 2020 | TS | 999.00 | 999.00 | 999.00 | |
| 17 | Arthur | Sinclair | M | 6 | 2020 | TS | 40.18 | 39.10 | 39.10 | 1 |
| 14 | Evan | Garkut | M | 5 | 2020 | TS | 45.03dq | 41.74 | 41.74 | 2 |
| 11 | William | Armstrong | M | 5 | 2020 | TS | 46.07 | 45.97 | 45.97 | 3 |
| 16 | Michael | McNerney | M | 6 | 2020 | TS | 48.69 | 48.01 | 48.01 | 4 |
| 2 | Linden | Langer | M | 4 | 2021 | TS | 56.44 | 76.31dq | 56.44 | 5 |
| 4 | Lane | Hubert | M | 4 | 2021 | TS | 69.22 | 71.24 | 69.22 | 6 |
| 7 | Graeme | Felepchuk | M | 5 | 2020 | TS | 999.00 | 999.00 | 999.00 | |
| 6 & 7 years | ||||||||||
| Bib | First | Last | Age | Team | Run 1 | Run 2 | Best | |||
| 25 | Madeline | Gilbert | F | 7 | 2018 | U8 | 39.33 | 37.51 | 37.51 | 1 |
| 26 | Nora | McCague | F | 7 | 2018 | U8 | 40.84 | 37.62 | 37.62 | 2 |
| 24 | Nora | McNerney | F | 7 | 2018 | U8 | 40.61 | 38.25 | 38.25 | 3 |
| 28 | Abby | Dowdall | F | 7 | 2018 | U8 | 39.12 | 38.54 | 38.54 | 4 |
| 21 | Thoeodora | Hayami | F | 7 | 2019 | U8 | 44.36 | 42.00 | 42.00 | 5 |
| 20 | Hendrie | Touchie | F | 7 | 2019 | U8 | 44.07 | 43.21 | 43.21 | 6 |
| 22 | Hannah | Henderson | F | 7 | 2018 | U8 | 45.51 | 43.62 | 43.62 | 7 |
| 23 | Sophia | MacPherson | F | 7 | 2018 | U8 | 999.00 | 999.00 | 999.00 | |
| 27 | Ella | Belisle | F | 7 | 2018 | U8 | 999.00 | 999.00 | 999.00 | |
| 29 | Mara | Litsas | F | 8 | 2018 | U8 | 999.00 | 999.00 | 999.00 | |
| 30 | Olson | Langer | M | 6 | 2019 | U8 | 35.96 | 36.16 | 35.96 | 1 |
| 35 | Waylon | Hubert | M | 7 | 2018 | U8 | 37.49 | 37.33 | 37.33 | 2 |
| 34 | Asher | Parlardg | M | 7 | 2019 | U8 | 38.75 | 39.36 | 38.75 | 3 |
| 31 | Callum | Unger | M | 6 | 2019 | U8 | 42.53 | 43.60 | 42.53 | 4 |
| 33 | Sammy | Griswold | M | 6 | 2019 | U8 | 49.14 | 49.50 | 49.14 | 5 |
| 36 | Owen | Rennehagen | M | 7 | 2018 | U8 | 38.47dq | 40.63dq | 999.00 | |
| 32 | Leo | Litsas | M | 6 | 2019 | U8 | 999.00 | 999.00 | 999.00 | |
| 37 | Ethan | Belisle | M | 7 | 2018 | U8 | 999.00 | 999.00 | 999.00 | |
| 8 & 9 years | ||||||||||
| Bib | First | Last | Age | Team | Run 1 | Run 2 | Best | |||
| 122 | Alyssa | Guy | F | 10 | 2016 | 30.31 | 29.84 | 29.84 | 1 | |
| 45 | Bridget | Byrne | F | 9 | 2016 | U10 | 33.89 | 35.03 | 33.89 | 2 |
| 46 | Iva | Hubert | F | 9 | 2016 | U10 | 34.38 | 34.80 | 34.38 | 3 |
| 42 | Sarah | Karski | F | 8 | 2017 | U10 | 36.11 | 37.53 | 36.11 | 4 |
| 41 | Addie | Gairdner | F | 8 | 2017 | U10 | 38.66 | 37.72 | 37.72 | 5 |
| 47 | Rosalia | Indovina | F | 9 | 2016 | U10 | 38.88 | 40.84 | 38.88 | 6 |
| 43 | Tessa | Poteck | F | 9 | 2016 | U10 | 46.71 | 48.62 | 46.71 | 7 |
| 40 | Chloe | Weir | F | 8 | 2017 | U10 | 999.00 | 999.00 | 999.00 | |
| 44 | Sophie | Litsas | F | 9 | 2016 | U10 | 999.00 | 999.00 | 999.00 | |
| 119 | Dennis | Grujich | M | 10 | 2016 | 29.70 | 29.91 | 29.70 | 1 | |
| 126 | Marcello | Bozzo | M | 10 | 2016 | 29.75 | 30.19 | 29.75 | 2 | |
| 51 | Rory | Mateer | M | 8 | 2017 | U10 | 30.54 | 30.34 | 30.34 | 3 |
| 62 | Mac | Clarke | M | 9 | 2016 | U10 | 30.65 | 30.81 | 30.65 | 4 |
| 59 | Greyson | Parlardg | M | 9 | 2016 | U10 | 32.93 | 32.88 | 32.88 | 5 |
| 63 | Bradley | Runciman | M | 10 | 2016 | U10 | 33.41 | 33.82 | 33.41 | 6 |
| 53 | Fitz | Borczyk | M | 8 | 2017 | U10 | 34.18 | 34.96 | 34.18 | 7 |
| 55 | Jack | Sinclair | M | 9 | 2016 | U10 | 34.40 | 35.00 | 34.40 | 8 |
| 61 | Dominic | Indovina | M | 9 | 2016 | U10 | 34.91 | 34.84 | 34.84 | 9 |
| 48 | Christopher | Runciman | M | 8 | 2017 | U10 | 36.28 | 45.37 | 36.28 | 10 |
| 52 | Devan | Kohly | M | 8 | 2017 | U10 | 36.82 | 36.94 | 36.82 | 11 |
| 49 | Ben | Armstrong | M | 8 | 2017 | U10 | 37.31 | 38.69 | 37.31 | 12 |
| 60 | William | Yarwood | M | 9 | 2016 | U10 | 37.70 | 39.40 | 37.70 | 13 |
| 57 | Charlie | Unger | M | 9 | 2016 | U10 | 40.82 | 40.44 | 40.44 | 14 |
| 56 | Benjamin | Unger | M | 9 | 2016 | U10 | 40.67 | 42.08 | 40.67 | 15 |
| 50 | Niiv | Mortazavi | M | 8 | 2017 | U10 | 999.00 | 999.00 | 999.00 | |
| 54 | Waylon | Peterson | M | 9 | 2016 | U10 | 999.00 | 999.00 | 999.00 | |
| 58 | Thomas | Hamm | M | 9 | 2016 | U10 | 999.00 | 999.00 | 999.00 | |
| 1 Day Programs Under 10 | ||||||||||
| Bib | First | Last | Age | Team | Run 1 | Run 2 | Best | |||
| 77 | Cate | Cochrane | F | 9 | 2016 | NFS Sat | 38.10 | 39.53 | 38.10 | 1 |
| 75 | Isabella | Alderson | F | 9 | 2016 | NFS Sat | 40.10 | 47.47 | 40.10 | 2 |
| 78 | Gwen | Cochrane | F | 9 | 2016 | NFS Sat | 40.45 | 44.43 | 40.45 | 3 |
| 72 | Sarah | Pereira | F | 9 | 2016 | NFS Sat | 43.27 | 45.40 | 43.27 | 4 |
| 67 | Marina | Hamilton | F | 7 | 2018 | NFS Sat | 45.14 | 43.42 | 43.42 | 5 |
| 102 | Emma | Lidstone | F | 8 | 2017 | Combo | 44.71 | 43.43 | 43.43 | 6 |
| 74 | Eloise | Phaneuf | F | 9 | 2016 | NFS Sat | 43.78 | 43.67 | 43.67 | 7 |
| 68 | Ivy | Griffiths | F | 7 | 2018 | NFS Sat | 48.54 | 48.79 | 48.54 | 8 |
| 71 | Sadie | O’Born | F | 8 | 2017 | NFS Sat | 69.44 | 48.55 | 48.55 | 9 |
| 105 | Maddie | Sarazin | F | 9 | 2016 | Combo | 48.61 | 49.28 | 48.61 | 10 |
| 76 | Sophie | Brands | F | 9 | 2016 | NFS Sat | 50.09 | 49.21 | 49.21 | 11 |
| 66 | Rosabelle | Brands | F | 7 | 2019 | NFS Sat | 56.69 | 53.88 | 53.88 | 12 |
| 69 | Eleni | Thanos | F | 7 | 2018 | NFS Sat | 999.00 | 54.03 | 54.03 | 13 |
| 103 | Abigail | Wolski | F | 8 | 2017 | Combo | 57.96 | 55.82 | 55.82 | 14 |
| 101 | Quinn | Poteck | F | 7 | 2018 | Combo | 59.05 | 58.11 | 58.11 | 15 |
| 100 | Talia | Fleiman | F | 6 | Combo | 80.70 | 59.20 | 59.20 | 16 | |
| 70 | Rowan | Felepchuk | F | 8 | 2017 | NFS Sat | 999.00 | 999.00 | 999.00 | |
| 104 | Aren | Wilson | F | 9 | 2017 | Combo | 999.00 | 999.00 | 999.00 | |
| 73 | Audrey | Normandin | F | 9 | 2016 | NFS Sat | 999.00 | 999.00 | 999.00 | |
| 92 | Conan | Garkut | M | 8 | 2017 | NFS Sat | 36.94 | 38.78 | 36.94 | 1 |
| 108 | Jude | Lamanna | M | 7 | 2018 | Combo | 37.08 | 38.27 | 37.08 | 2 |
| 96 | Henry | Kaufman | M | 9 | 2016 | NFS Sat | 37.33 | 37.58 | 37.33 | 3 |
| 89 | Bowie | Denham | M | 7 | 2018 | NFS Sat | 39.47 | 40.68 | 39.47 | 4 |
| 94 | Arthur | Unger | M | 9 | 2016 | NFS Sat | 41.68 | 42.76 | 41.68 | 5 |
| 93 | Landon | Payne | M | 9 | 2017 | NFS Sat | 41.97 | 48.73 | 41.97 | 6 |
| 91 | Gene | Unger | M | 7 | 2018 | NFS Sat | 46.47 | 47.32 | 46.47 | 7 |
| 87 | Felix | Hamm | M | 7 | 2019 | NFS Sat | 50.68 | 54.16 | 50.68 | 8 |
| 90 | Oliver | Hamm | M | 7 | 2018 | NFS Sat | 51.76 | 51.94 | 51.76 | 9 |
| 107 | Benjamin | Wolski | M | 6 | 2019 | Combo | 76.27 | 999.00 | 76.27 | 10 |
| 86 | Linden | Lightstone | M | 6 | 2019 | NFS Sat | 999.00 | 999.00 | 999.00 | |
| 88 | Cohen | Levy | M | 7 | 2019 | NFS Sat | 999.00 | 999.00 | 999.00 | |
| 95 | Jasper | Levy | M | 9 | 2016 | NFS Sat | 999.00 | 999.00 | 999.00 | |
| 1 Day Programs 10+ | ||||||||||
| Bib | First | Last | Age | Team | Run 1 | Run 2 | Best | |||
| 84 | Grace | Rutters | F | 12 | 2013 | NFS Sat | 35.59 | 37.26 | 35.59 | 1 |
| 81 | Maleah | Payne | F | 11 | 2014 | NFS Sat | 38.86 | 40.60 | 38.86 | 2 |
| 80 | Amelia | Roscoe | F | 11 | 2015 | NFS Sat | 41.40 | 42.14 | 41.40 | 3 |
| 85 | Sofia | Alderson | F | 12 | 2013 | NFS Sat | 42.71 | 44.68 | 42.71 | 4 |
| 106 | Isobel | Wolski | F | 11 | 2014 | Combo | 60.21 | 55.94 | 55.94 | 5 |
| 79 | Adeline | Lightstone | F | 10 | 2015 | NFS Sat | 999.00 | 999.00 | 999.00 | |
| 82 | Sophie | Szego | F | 11 | 2014 | NFS Sat | 999.00 | 999.00 | 999.00 | |
| 83 | Collins | Denham | F | 12 | 2013 | NFS Sat | 999.00 | 999.00 | 999.00 | |
| 97 | Lennon | Denham | M | 10 | 2015 | NFS Sat | 34.36 | 34.33 | 34.33 | 1 |
| 99 | Pedro | Periera | M | 12 | 2014 | NFS Sat | 35.65 | 34.94 | 34.94 | 2 |
| 109 | Logan | Lidstone | M | FS | 39.22 | 38.72 | 38.72 | 3 | ||
| 98 | Remy | Westoll | M | 10 | 2015 | NFS Sat | 999.00 | 999.00 | 999.00 | |
| 11 & 12 years | ||||||||||
| Bib | First | Last | Age | Team | Run 1 | Run 2 | Best | |||
| FR1 | Alyssa | Guy | F | 10 | 2016 | U12 EXT | 30.08 | 30.08 | ||
| FR2 | Elise | Himmelman | F | U14 Ocup | 29.99 | 29.99 | ||||
| FR3 | Caroline | Krishnappa | F | U14 Ocup | 29.47 | 29.47 | ||||
| 125 | Cecily | Rennehagen | F | 11 | 2014 | U12 EXT | 29.77 | 29.70 | 29.70 | 1 |
| 124 | Tiggy | Nobbs | F | 11 | 2014 | U12 EXT | 31.29 | 31.44 | 31.29 | 2 |
| 118 | Isla | Tintpulver | F | 11 | 2014 | U12 | 32.51 | 32.28 | 32.28 | 3 |
| 114 | Alison | McCague | F | 10 | 2015 | U12 | 32.39 | 32.69 | 32.39 | 4 |
| 123 | Adelina | MacArthur | F | 10 | 2015 | U12 EXT | 32.90 | 32.40 | 32.40 | 5 |
| 116 | Sadie | McCurdy | F | 11 | 2014 | U12 | 33.41 | 33.25 | 33.25 | 6 |
| 111 | Rumi | Henderson | F | 10 | 2015 | U12 | 35.98 | 35.67 | 35.67 | 7 |
| 117 | Emma | Torres | F | 11 | 2014 | U12 | 37.87 | 36.15 | 36.15 | 8 |
| 110 | Claire | Broadbent | F | 10 | 2015 | U12 | 40.66 | 40.05 | 40.05 | 9 |
| 112 | Lia-Rose | Kohly | F | 10 | 2015 | U12 | 47.02 | 48.79 | 47.02 | 10 |
| 113 | Nevada | Beretta | F | 10 | 2015 | U12 | 999.00 | 999.00 | 999.00 | |
| 115 | Niia | Mortazavi | F | 10 | 2015 | U12 | 999.00 | 999.00 | 999.00 | |
| 134 | Alan | Mikitchook | M | 11 | 2014 | U12 EXT | 26.42 | 26.12 | 26.12 | 1 |
| 131 | Brexton | Barber | M | 11 | 2014 | U12 EXT | 26.92 | 27.06 | 26.92 | 2 |
| 133 | Leiff | Mateer | M | 11 | 2014 | U12 EXT | 27.81 | 27.78 | 27.78 | 3 |
| 132 | Joseph | Karski | M | 11 | 2014 | U12 EXT | 28.52 | dnf | 28.52 | 4 |
| 130 | AJ | Martin | M | 11 | 2014 | U12 EXT | 29.70 | 30.10 | 29.70 | 5 |
| 129 | Sam | MacIntosh | M | 11 | 2015 | U12 EXT | 29.74 | 31.94 | 29.74 | 6 |
| 128 | Ross | Dawson | M | 10 | 2015 | U12 EXT | dnf | 31.43 | 31.43 | 7 |
| 120 | Pierce | Dowdall | M | 10 | 2015 | U12 | 33.34 | 33.42 | 33.34 | 8 |
| 121 | JD | Gairdner | M | 11 | 2014 | U12 | 40.63 | 40.54 | 40.54 | 9 |
| 127 | Andrew | Gilbert | M | 10 | 2015 | U12 EXT | 999.00 | 999.00 | 999.00 | |
| 135 | Simon | Bowen | M | 12 | 2014 | U12 EXT | 999.00 | 999.00 | 999.00 | |
| 136 | William | de Lange | M | 12 | 2014 | U12 EXT | dnf | 28.49dq | 999.00 | |
Freestyle Champs
Girls Ski
1st – Felicity Tomini – 40
2nd – Ellie Fleiman – 36
3rd – Aren Wilson – 35
Boys U10 Ski
1st – Rory Mateer – 39
2nd – Eyal Fleiman – 31
3rd – Jude Lamana – 28.5
Boys 10+ Ski
1st – Esau Elliott – 88
2nd – Liam Tomini – 50
3rd – Alan Mikitchook – 49.5
Snowboard
1st – William Wallace – 29
2nd – Ruby Wallace – 24
Adult Ski
1st – Kyle Sarazin – 41.5
2nd – Sean Yarwood – 40.5
3rd – Matthew Elliott – 33
Adult Snowboard
1st – Cam Kennedy- 89
2nd – Dan Oughton – 62
3rd – Norm Chew – 59.5
| Sunday Race Club Champs 2026 | ||||||||||
| Bib | First | Last | Age | Team | Run 1 | Run 2 | Best | |||
| FR1 | Isla | Tintpulver | U12 | 38.01 | 38.01 | |||||
| FR2 | Cecily | Rennehagen | U12 | dnf | 999.00 | |||||
| FR3 | Leiff | Mateer | U12 | 29.10 | 29.10 | |||||
| FR4 | Brexton | Barber | U12 | dnf | 999.00 | |||||
| FR5 | Alan | Miktichook | U12 | 28.29 | 28.29 | |||||
| FR6 | ||||||||||
| 1 Day Programs | ||||||||||
| Bib | First | Last | Age | Team | Run 1 | Run 2 | Best | RANK | ||
| 3 | Evie | Krul | F | 8 | #### | NFS Sun | 38.88 | 39.62 | 38.88 | 1 |
| 1 | Kyla | Gould | F | 9 | #### | NFS Sun | 47.15 | 43.16 | 43.16 | 2 |
| 2 | Isla | Touchie | F | 9 | #### | NFS Sun | 45.07 | 43.97 | 43.97 | 3 |
| 10 | Aren | Wilson | F | 9 | #### | Combo | 45.27 | 45.85 | 45.27 | 4 |
| 9 | Talia | Fleiman | F | 6 | #### | Combo | 55.46 | 53.18 | 53.18 | 5 |
| 4 | Brayden | Krul | M | 11 | #### | NFS Sun | 34.07 | 33.93 | 33.93 | 1 |
| 8 | Jude | Lamanna | M | 7 | #### | NFS Sun | 39.36 | 39.85 | 39.36 | 2 |
| 5 | Nathan | Russell | M | 9 | #### | NFS Sun | 42.54 | 41.76 | 41.76 | 3 |
| 6 | James | McElhone | M | 8 | #### | NFS Sun | 42.91 | 41.93 | 41.93 | 4 |
| 7 | Cameron | Russell | M | 7 | #### | NFS Sun | 46.11 | 45.34 | 45.34 | 5 |
| 12 & 13 Years | ||||||||||
| Bib | First | Last | Age | Team | Run 1 | Run 2 | Best | RANK | ||
| 25 | Elise | Himmelman | F | 12 | #### | U14 OCup | 29.31 | 30.60 | 29.31 | 1 |
| 28 | Tennyson | Bryant | F | 14 | #### | U14 OCup | dnf | 29.55 | 29.55 | 2 |
| 16 | Abigail | Robinson | F | 12 | #### | U14 SOD | 30.51 | 31.03 | 30.51 | 3 |
| 26 | Caroline | Krishnappa | F | 12 | #### | U14 OCup | 30.68 | 30.66 | 30.66 | 4 |
| 14 | Emma | Ferguson | F | 12 | #### | U14 SOD | 31.04 | 31.67 | 31.04 | 5 |
| 29 | Vivian | Duchesne | F | 14 | #### | U14 OCup | 31.09 | 31.19 | 31.09 | 6 |
| 27 | Rachael | Quenneville | F | 13 | #### | U14 OCup | 31.18 | 31.35 | 31.18 | 7 |
| 12 | Olivia | McCague | F | 12 | #### | U14 SOD | 33.67 | 32.84 | 32.84 | 8 |
| 13 | Annabelle | Warren | F | 12 | #### | U14 SOD | 33.06 | 33.45 | 33.06 | 9 |
| 17 | Anna Sophia | Heppenstall | F | 12 | #### | U14 SOD | 33.66 | 34.30 | 33.66 | 10 |
| 18 | Anne | Unger | F | 12 | #### | U14 SOD | 34.11 | 35.71 | 34.11 | 11 |
| 11 | Emily | Gilbert | F | 12 | #### | U14 SOD | 35.13 | 34.94 | 34.94 | 12 |
| 15 | Lucy | Broadbent | F | 12 | #### | U14 SOD | 37.80 | 38.35 | 37.80 | 13 |
| 19 | Teya | Grujich | F | 13 | #### | U14 SOD | 999.00 | 999.00 | 999.00 | |
| 20 | Ariana | Grujich | F | 13 | #### | U14 SOD | 999.00 | 999.00 | 999.00 | |
| 21 | Regan | Sorensen | F | 13 | #### | U14 SOD | 999.00 | 999.00 | 999.00 | |
| 33 | Bailey | Lehman | M | 12 | #### | U14 OCup | 28.35 | 29.19 | 28.35 | 1 |
| 39 | Hill | Clarke | M | 14 | #### | U14 OCUp | 28.79 | 29.54 | 28.79 | 2 |
| 31 | Conor | Clendenning | M | 12 | #### | U14 OCUp | 29.09 | 30.43 | 29.09 | 3 |
| 36 | Anthony | Indovina | M | 13 | #### | U14 OCup | 30.10 | 31.77 | 30.10 | 4 |
| 35 | Adriano | Bozzo | M | 12 | #### | U14 OCup | 30.47 | 31.55 | 30.47 | 5 |
| 23 | Noah | Vachon | M | 13 | #### | U14 SOD | 31.23 | 31.72 | 31.23 | 6 |
| 37 | Theo | MacIntosh | M | 13 | #### | U14 OCup | 31.35 | dnf | 31.35 | 7 |
| 34 | Carter | Griffiths | M | 12 | #### | U14 OCup | 31.98 | 32.61 | 31.98 | 8 |
| 32 | Misha | Unger | M | 12 | #### | U14 OCup | 32.27 | 34.77 | 32.27 | 9 |
| 22 | Nikheal | Kohly | M | 12 | #### | U14 SOD | 33.81 | 34.43 | 33.81 | 10 |
| 24 | James | Begg | M | 14 | #### | U14 SOD | 999.00 | 999.00 | 999.00 | |
| 30 | Ryan | Etherington | M | 12 | #### | U14 OCup | 999.00 | 999.00 | 999.00 | |
| 38 | Thomas | MacDonald | M | 13 | #### | U14 OCup | 999.00 | 999.00 | 999.00 | |
| 14 & 15 Years | ||||||||||
| Bib | First | Last | Age | Team | Run 1 | Run 2 | Best | RANK | ||
| 42 | Juliet | Lama | F | 14 | #### | U16 OCup | 28.62 | 29.36 | 28.62 | 1 |
| 43 | Frankie | Alarie | F | 14 | #### | U16 SOD | 30.03 | 31.33 | 30.03 | 2 |
| 46 | Ashley | Guy | F | 14 | #### | U16 SOD | 30.59 | 32.04 | 30.59 | 3 |
| 51 | Nella | Lehman | F | 16 | #### | U16 SOD | 38.06 | 31.12 | 31.12 | 4 |
| 48 | Hailey | Himmelman | F | 14 | #### | U16 SOD | 31.48 | 31.69 | 31.48 | 5 |
| 41 | Olivia | Torres | F | 14 | #### | U16 SOD | 32.80 | 33.79 | 32.80 | 6 |
| 45 | Zoe | Tintpulver | F | 14 | #### | U16 SOD | 33.97 | 34.42 | 33.97 | 7 |
| 47 | Orla | Browne | F | 14 | #### | U16 SOD | 34.67 | 35.23 | 34.67 | 8 |
| 50 | Sophia | Lam | F | 15 | #### | U16 SOD | 34.81 | 35.40 | 34.81 | 9 |
| 44 | Kyleigh | Skene | F | 14 | #### | U16 SOD | 999.00 | 999.00 | 999.00 | |
| 49 | Olivia | Quenneville | F | 14 | #### | U16 SOD | 999.00 | 999.00 | 999.00 | |
| 53 | Ian | Clendenning | M | 14 | #### | U16 SOD | 29.69 | 39.06 | 29.69 | 1 |
| 52 | Liam | Etherington | M | 14 | #### | U16 SOD | 999.00 | 999.00 | 999.00 | |
| 54 | William | Krishnappa | M | 15 | #### | U16 SOD | 999.00 | 999.00 | 999.00 | |
| 55 | Justin | Gardner | M | 16 | #### | U19 SOD | 999.00 | 999.00 | 999.00 | |
| Adults | ||||||||||
| Bib | First | Last | Age | Team | Run 1 | Run 2 | Best | RANK | ||
| FR1 | Cecily | Rennehagen | U12 | 27.15 | 27.15 | |||||
| FR2 | Isla | Tintpulver | U12 | 30.27 | 30.27 | |||||
| FR3 | Leiff | Mateer | U12 | 26.35 | 26.35 | |||||
| FR4 | Brexton | Barber | U12 | 25.85 | 25.85 | |||||
| FR5 | Alan | Mikitchook | U12 | dnf | 999.00 | |||||
| 110 | Kate | Wharton | 50 | 50+ | 26.63 | 27.04 | 26.63 | 1 | ||
| 111 | Ruth-Ann | MacIntyre | F | 50+ | 26.64 | 26.98 | 26.64 | 2 | ||
| 112 | Michaela | McKeown | F | 50+ | 28.32 | 28.01 | 28.01 | 3 | ||
| 113 | Isabel | Tremblay | F | 50+ | 33.92 | 34.18 | 33.92 | 4 | ||
| 104 | Judy | Hayami | F | 50+ | 36.95 | 37.91 | 36.95 | 5 | ||
| 102 | Jodie | Cator | F | 50+ | 38.36 | 38.73 | 38.36 | 6 | ||
| 106 | Margarita | Lam-Antonaides | F | 51 | 50+ | 47.77 | 44.26 | 44.26 | 7 | |
| 109 | Lynsey | Tait | F | 43 | U50 | 28.59 | 28.37 | 28.37 | 1 | |
| 114 | Aimee | Bryant | F | U50 | 28.62 | 28.80 | 28.62 | 2 | ||
| 101 | Peggy | Donohue | F | 45 | U50 | 29.49 | 29.72 | 29.49 | 3 | |
| 108 | Ariane | St John | F | 46 | U50 | 31.61 | 31.25 | 31.25 | 4 | |
| 115 | Krista | Krueger | F | 47 | U50 | 32.41 | 31.83 | 31.83 | 5 | |
| 107 | Beth | McCague | F | 40 | U50 | 37.48 | 35.74 | 35.74 | 6 | |
| 136 | John | Stetic | M | 61 | 50+ | 25.83 | 25.83 | 25.83 | 1 | |
| 116 | Dean | Baxendale | M | 65 | 50+ | 28.01dq | 26.77 | 26.77 | 2 | |
| 143 | Clark | McKeown | M | 50+ | 27.74 | 28.14 | 27.74 | 3 | ||
| 127 | Roy | Little | M | 69 | 50+ | 30.38 | 29.65 | 29.65 | 4 | |
| 120 | John | Hayami | M | 81 | 50+ | 33.16 | 32.86 | 32.86 | 5 | |
| 123 | Vincent | Lam | M | 50+ | 33.84 | 33.67 | 33.67 | 6 | ||
| 133 | John | Preiner | M | 56 | 50+ | 34.31 | 34.60 | 34.31 | 7 | |
| 124 | Pat | Lamana | M | 56 | 50+ | 39.82 | 38.20 | 38.20 | 8 | |
| 121 | James | Hayami | M | 45 | U50 | 24.63 | 24.80 | 24.63 | 1 | |
| 122 | Steve | Himmelman | M | 46 | U50 | 25.46 | 25.65 | 25.46 | 2 | |
| 135 | Alex | Sinclair | M | 38 | U50 | 25.66 | 25.47 | 25.47 | 3 | |
| 128 | Chris | Mateer | M | 47 | U50 | 26.74 | 26.51 | 26.51 | 4 | |
| 117 | Aidan | Bischoff | M | 24 | U50 | 26.57 | 26.61 | 26.57 | 5 | |
| 146 | Ryan | McKeown | M | U50 | 27.00 | 26.91 | 26.91 | 6 | ||
| 142 | Sean | Yarwood | M | U50 | 27.64 | 27.06 | 27.06 | 7 | ||
| 129 | Jacob | McCague | M | 45 | U50 | 27.77 | 27.69 | 27.69 | 8 | |
| 145 | Brent | McCurdy | M | 47 | U50 | 29.28 | 28.37 | 28.37 | 9 | |
| 132 | Tim | McNerney | M | 43 | U50 | 28.56 | 29.06 | 28.56 | 10 | |
| 144 | Larry | Indovina | M | 49 | U50 | 34.94 | 34.27 | 34.27 | 11 | |
| U8-NFS-TS-Combo Sun Race Feb.22 | ||||||||||
| BIB | First | LAST | RUN 1 | RUN 2 | TOTAL | RANK | ||||
| 25 | Evie | Krul | F | 8 | 2017-03-20 | NFS Sun | 39.21 | 38.91 | 78.12 | 1 |
| 14 | Nora | McCague | F | 7 | 2018-04-07 | U8 | 39.90 | 40.99 | 80.89 | 2 |
| 12 | Nora | McNerney | F | 7 | 2018-04-21 | U8 | 42.11 | 41.94 | 84.05 | 3 |
| 17 | Abby | Dowdall | F | 7 | 2018-03-08 | U8 | 42.62 | 42.25 | 84.87 | 4 |
| 16 | Ella | Belisle | F | 7 | 2018-04-04 | U8 | 43.86 | 42.03 | 85.89 | 5 |
| 23 | Isla | Touchie | F | 9 | 2017-02-11 | NFS Sun | 42.86 | 43.61 | 86.47 | 6 |
| 6 | Thoeodora | Hayami | F | 7 | 2019-01-31 | U8 | 44.32 | 42.72 | 87.04 | 7 |
| 8 | Hannah | Henderson | F | 7 | 2018-12-05 | U8 | 46.97 | 47.36 | 94.33 | 8 |
| 20 | Aren | Wilson | F | 9 | 2017-01-30 | Combo | 47.70 | 47.34 | 95.04 | 9 |
| 5 | Hendrie | Touchie | F | 7 | 2019-02-21 | U8 | 49.06 | 48.14 | 97.20 | 10 |
| 18 | Mara | Litsas | F | 8 | 2018-02-21 | U8 | 45.50 | 58.64 | 104.14 | 11 |
| 11 | Sophia | MacPherson | F | 7 | 2018-05-02 | U8 | 55.58 | 52.65 | 108.23 | 12 |
| 30 | Elligrace | Lamanna | F | 4 | 2021-10-12 | TS | 66.26 | 44.97 | 111.23 | 13 |
| 40 | Erin | Bayeshev | F | 5 | 2020-04-14 | TS | 64.35 | 62.01 | 126.36 | 14 |
| 36 | Nola | Weir | F | 5 | 2020-07-20 | TS | 66.96 | 59.68 | 126.64 | 15 |
| 32 | Norah | Parlardg | F | 4 | 2021-03-13 | TS | 71.74 | 68.02 | 139.76 | 16 |
| 39 | Joni | Brillinger | F | 5 | 2020-05-17 | TS | 76.64 | 73.07 | 149.71 | 17 |
| 35 | Sophie | Caron | F | 5 | 2020-09-01 | TS | 85.09 | 71.64 | 156.73 | 18 |
| 13 | Madeline | Gilbert | F | 7 | 2018-04-12 | U8 | 999.00 | 999.00 | 1998.00 | |
| 19 | Talia | Fleiman | F | 6 | 2019-11-20 | Combo | 999.00 | 999.00 | 1998.00 | |
